Характеристики
| Motor Type | Hybrid Motor |
| Step Angle ° | 1.8 |
| Rated Current A | 2 |
| Operating Voltage Max. V | 24 |
| Output Speed min-1 | 1500 |
| Phase Current A | 2 |
| Number of Wires | 4 |
| Number of Phases | 2 |
| Inductance mH | 9.1 |
| Resistance Per Phase Ohm | 2 |
| Rotor Inertia | 36 gcm² |
| Operating Mode | Bipolar |
| Holding Torque Nm | 1.6 |
| Shaft Length mm | 20 |
| Shaft Diameter mm | 6.35 |
| NEMA Size | NEMA 23 |
| Protection Rating | IP40 |
| Series | 103 |
| Length mm | 75.8 |
| Width mm | 56 |
| Height mm | 56 |
103H7126-5740Sanyo DenkiStepper Motors

