
Характеристики
| Capacitance uF | 330 |
| Rated Voltage DC V | 10 |
| Tolerance (±) % | 20 |
| Lifetime h | 2000 |
| Operating Temperature Min. °C | -55 |
| Operating Temperature Max. °C | 105 |
| Termination Type | Soldering |
| Mounting Type | SMD |
| Equivalent Series Resistance mOhm | 25 |
| Leakage Current uA | 660 |
| Dissipation Factor % | 12 |
| Ripple Current A | 3.7 |
| Series | SVP |
| Diameter mm | 10 |
| Length mm | 10.3 |
| Width mm | 10.3 |
| Height mm | 7.9 |
| Packaging | Tape & Reel |
PDF10SVP330MXPanasonicAluminum Electrolytic Capacitors
