
Характеристики
| Capacitance uF | 4.7 |
| Rated Voltage DC V | 10 |
| Tolerance (±) % | 20 |
| Lifetime h | 2000 |
| Operating Temperature Min. °C | -55 |
| Operating Temperature Max. °C | 105 |
| Termination Type | Soldering |
| Mounting Type | SMD |
| Equivalent Series Resistance mOhm | 240 |
| Leakage Current uA | 23.5 |
| Dissipation Factor % | 8 |
| Ripple Current mA | 670 |
| Series | SVP |
| Diameter mm | 4 |
| Length mm | 4.3 |
| Width mm | 4.3 |
| Height mm | 5.4 |
| Packaging | Tape & Reel |
PDF10SVP4R7MPanasonicAluminum Electrolytic Capacitors
