
Характеристики
| Capacitance | 100Pf |
| Voltage(Dc) | 50V |
| Capacitor Case/Package | 0402 [1005 Metric] |
| Capacitance Tolerance | ± 5% |
| Dielectric Characteristic | C0G/Np0 |
| Product Range | - Rohs Compliant: Yes |
PDF500R07N101JV4TJohansonCeramic Capacitors

| Capacitance | 100Pf |
| Voltage(Dc) | 50V |
| Capacitor Case/Package | 0402 [1005 Metric] |
| Capacitance Tolerance | ± 5% |
| Dielectric Characteristic | C0G/Np0 |
| Product Range | - Rohs Compliant: Yes |
PDF