Характеристики
| Hall Effect Type | Latch |
| Output Current | 25mA |
| Sensor Case Style | SOT-23 |
| No. of Pins | 3 |
| Supply Voltage Range | 3.8V to 24V |
| Operating Temperature Range | -40°C to +85°C |
| SVHC | No SVHC (19-Dec-2011) |
| Base Number | 1210 |
| Bop Typ | 150G |
| Brp Typ | -150G |
| Operating Temperature Max | 85°C |
| Operating Temperature Min | -40°C |
| Package / Case | SOT-23W |
| Supply Voltage Max | 24V |
| Supply Voltage Min | 3.8V |
| Termination Type | SMD |
A1210ELHLT-TAllegro MicroSystemsHall Effect Sensors

