
Характеристики
| Nominal Rated Voltage Ac | 230V |
| Fan Frame Type | Square |
| Fan Frame Size | 119Mm |
| External Depth | 38Mm |
| Bearing Type | Ball Bearing |
| Air Flow - Cfm | 105.9Cfm |
| Noise Rating | 42Dba |
| Power Rating | 4.4W Rohs Compliant: Yes |
PDFACI4420HHEBM-PapstEnclosures

| Nominal Rated Voltage Ac | 230V |
| Fan Frame Type | Square |
| Fan Frame Size | 119Mm |
| External Depth | 38Mm |
| Bearing Type | Ball Bearing |
| Air Flow - Cfm | 105.9Cfm |
| Noise Rating | 42Dba |
| Power Rating | 4.4W Rohs Compliant: Yes |
PDF