Характеристики
| Voltage Reference Type | Programmable Series |
| Voltage Reference Type | Shunt |
| Reference Voltage Min. V | -3 |
| Reference Voltage Max. V | 3 |
| °C | 3 |
| Accuracy mV | 1 |
| Output Current mA | 10 |
| Supply Voltage Min. V | 4 |
| Supply Voltage Max. V | 36 |
| Operating Temperature Min. °C | -40 |
| Operating Temperature Max. °C | 85 |
| Package Type | SOIC |
| Pins | 8 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tube |
| Length mm | 5 |
| Width mm | 4 |
| Height mm | 1.5 |
| Reflow Temperature Max. °C | 260 |
| Power Dissipation (Pd) mW | 500 |
AD780BRZAnalog DevicesVoltage References

