Характеристики
| Bandwidth kHz | 825 |
| Channels | 1 |
| Input Offset Voltage uV | 25 |
| us | 2 |
| Input Bias Current pA | 200 |
| Input Offset Current pA | 100 |
| Common Mode Rejection Ratio (CMRR) dB | 90 |
| Supply Current mA | 900 |
| Dual Supply Voltage Min. V | 2.3 |
| Dual Supply Voltage Max. V | 18 |
| Operating Temperature Min. °C | -40 |
| Operating Temperature Max. °C | 85 |
| Package Type | SOIC |
| Pins | 8 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tube |
| Length mm | 5 |
| Width mm | 4 |
| Height mm | 1.5 |
| Reflow Temperature Max. °C | 260 |
| Power Supply Type | Dual |
AD8221BRZAnalog DevicesAmplifiers - Op Amps, Buffer, Instrumentation

