Характеристики
| Voltage Reference Type | Series - Fixed |
| Product Range | ADR02 Series |
| Reference Voltage | 5V |
| Initial Accuracy | 0.1% |
| Temperature Coefficient | ± 25ppm/°C |
| Voltage Reference Case Style | TSOT |
| No. of Pins | 5Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | Yes |
| MSL | MSL 1 - Unlimited |
| SVHC | No SVHC (07-Jul-2017) |
| Input Voltage Max | 36V |
| Input Voltage Min | 7V |
| Reference Voltage Tolerance | 5mV |
| Reference Volts | 5V |
| Topology | Series |
ADR02AUJZ-REEL7Analog DevicesVoltage References

