Характеристики
| Resolution (Bits) | 16bit |
| Sampling Rate | 240SPS |
| Input Channel Type | Differential, Single Ended |
| Data Interface | I2C |
| Supply Voltage Type | Single |
| Supply Voltage Min | 2.7V |
| Supply Voltage Max | 5.5V |
| ADC / DAC Case Style | SOT-23 |
| No. of Pins | 6Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Product Range | Single 16-Bit Sigma-Delta ADCs |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | Yes |
| MSL | MSL 1 - Unlimited |
| SVHC | No SVHC (27-Jun-2018) |
| Amplifier Type | Precision |
| Base Number | 1110 |
| IC Case Style | SOT-23 |
| IC Generic Number | 1110A0 |
| Linearity Error | 0.01% |
| Linearity Error ADC / DAC + | 1LSB |
| Linearity Error ADC / DAC - | 1LSB |
| No. of Bits | 16bit |
| No. of Channels | 1Channels |
| Operating Temperature Range | -40°C to +85°C |
| Supply Current | 240µA |
| Supply Voltage Range | 2.7V to 5.5V |
| Supply Voltage Range - Analogue | 2.7V to 5.5V |
| Termination Type | Surface Mount Device |
ADS1110A0IDBVTTexas InstrumentsAnalog to Digital Converters (ADCs)

