Характеристики
| Resolution (Bits) | 16bit |
| Sampling Rate | 40kSPS |
| Data Interface | Serial, Parallel |
| Supply Current | 4.2mA |
| IC Case Style | SOIC |
| No. of Pins | 16 |
| Operating Temperature Range | -40°C to +85°C |
| SVHC | No SVHC (18-Jun-2010) |
| Package / Case | SOIC |
| Base Number | 8513 |
| Linearity Error ADC / DAC + | 0.5LSB |
| Linearity Error ADC / DAC - | 0.5LSB |
| No. of Channels | 1 |
| Sample Rate | 40kSPS |
| Supply Voltage Max | 5.25V |
| Supply Voltage Min | 4.75V |
| Termination Type | SMD |
ADS8513IBDWTexas InstrumentsAnalog to Digital Converters (ADCs)

