Характеристики
| Output Current | 44µA |
| Sensor Output1 | Analogue |
| Supply Voltage Range DC | 1.8V to 5.5V |
| SVHC | No SVHC (20-Jun-2011) |
| Active Area | 0.1133mm² |
| Dark Current | 300nA |
| External Depth | 1.50mm |
| External Length / Height | 0.55mm |
| External Width | 1.60mm |
| Fall Time tf | 5ms |
| Operating Temperature Max | +85°C |
| Operating Temperature Min | -40°C |
| Operating Temperature Range | -40°C to +85°C |
| Package / Case | 6 Pin ChipLED |
| Peak Wavelength | 500nm |
| Rise Time | 5ms |
| Sensitivity | 44uA @ 100 Lux (1.8V), CIE Incandescent Light Source |
| Termination Type | SMD |
| Voltage Vcc Max | 5.5V |
| Voltage Vcc Min | 1.8V |
APDS-9005-020AvagoOptical Sensors

