Характеристики
| Output Current | 36µA |
| Sensor Output1 | Analogue |
| Supply Voltage Range DC | 2V to 3.6V |
| SVHC | No SVHC (20-Jun-2011) |
| Active Area | 0.1540mm² |
| External Depth | 2.0mm |
| External Length / Height | 0.8mm |
| External Width | 2.4mm |
| Fall Time tf | 0.2ms |
| Operating Temperature Max | +85°C |
| Operating Temperature Min | -40°C |
| Operating Temperature Range | -40°C to +85°C |
| Package / Case | 6 Pin ChipLED |
| Peak Wavelength | 560nm |
| Rise Time | 0.2ms |
| Sensitivity | 66µA @ 1000 Lux (3V), CIE Incandescent Light Source |
| Termination Type | SMD |
| Voltage Vcc Max | 3.6V |
| Voltage Vcc Min | 2V |
APDS-9007-020AvagoSensors

