Характеристики
| Memory Type | Flash |
| Memory Size | 2Mbit |
| Memory Configuration | 1024 Pages x 264 Bytes |
| Interface Type | Serial, SPI |
| Clock Frequency | 66MHz |
| Supply Voltage Range | 2.7V to 3.6V |
| Memory Case Style | SOIC |
| No. of Pins | 8 |
| Operating Temperature Range | -40°C to +85°C |
| SVHC | No SVHC (20-Jun-2011) |
| Frequency | 66MHz |
| IC Generic Number | 45DB021 |
| Interface | Serial, SPI |
| Interface Type | Serial, SPI |
| Memory Configuration | 256K x 8b |
| Memory Size | 2Mbit |
| Memory Type | Flash |
| Memory Voltage Vcc | 3.6V |
| Package / Case | SOIC |
| Supply Voltage Max | 3.6V |
| Supply Voltage Min | 2.7V |
| Termination Type | SMD |
AT45DB021D-SH-BMicrochipFlash

