
Характеристики
| Phases | Single |
| Number of Diodes | 4 |
| Reverse Repetitive Voltage Max. (Vrrm) V | 600 |
| Forward Voltage (Vf) mV | 950 |
| Peak Average Forward Current (If(AV)) A | 2.3 |
| Peak Non-Repetitive Surge Current (Itsm) A | 65 |
| Operating Temperature Min. °C | -50 |
| Operating Temperature Max. °C | 150 |
| Package Type | DIP |
| Pins | 4 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Peak Reverse Current uA | 5 |
| Peak RMS Reverse Voltage V | 250 |
| Reflow Temperature Max. °C | 260 |
PDFB250S2A-SLIMDiotecBridge Rectifier Diodes
