Характеристики
| Inductance | 330µH |
| Inductance Tolerance | ± 5% |
| DC Resistance Max | 6.4ohm |
| DC Current Rating | 190mA |
| Q Test Frequency | 796kHz |
| Inductor Case Style | Axial Leaded |
| No. of Pins | 2 |
| Body Diameter | 4mm |
| Core Material | Ferrite |
| Core Material | Ferrite |
| DC Current Max | 190mA |
| External Length / Height | 9.2mm |
| Inductance Measurement Frequency | 0.1MHz |
| Inductor Type | High Frequency / RF |
| Lead Diameter | 0.63mm |
| Lead Length | 25mm |
| Package / Case | Axial |
| Q @ Vr F | 70 |
| Q Factor @ Frequency | 70 @ 796kHz |
| Resistance | 6.4ohm |
| Resonant Frequency | 2.7MHz |
| Tolerance + | 5% |
| Tolerance - | 5% |
B78108S1334J000EPCOSFixed Inductors

