Характеристики
| Inductance | 680µH |
| Inductance Tolerance | ± 5% |
| DC Resistance Max | 10ohm |
| DC Current Rating | 150mA |
| Q Test Frequency | 796kHz |
| Inductor Case Style | Axial Leaded |
| No. of Pins | 2 |
| Body Diameter | 4mm |
| Core Material | Ferrite |
| Core Material | Ferrite |
| DC Current Max | 150mA |
| External Length / Height | 9.2mm |
| Inductance Measurement Frequency | 0.1MHz |
| Inductor Type | High Frequency / RF |
| Lead Diameter | 0.63mm |
| Lead Length | 25mm |
| Package / Case | Axial |
| Q @ Vr F | 55 |
| Q Factor @ Frequency | 55 @ 796kHz |
| Resistance | 10ohm |
| Resonant Frequency | 1.9MHz |
| Tolerance + | 5% |
| Tolerance - | 5% |
B78108S1684J000EPCOSFixed Inductors

