
Характеристики
| Phases | Single |
| Number of Diodes | 4 |
| Reverse Repetitive Voltage Max. (Vrrm) V | 160 |
| Forward Voltage (Vf) V | 1 |
| Peak Average Forward Current (If(AV)) A | 5 |
| Peak Non-Repetitive Surge Current (Itsm) A | 150 |
| Operating Temperature Min. °C | -50 |
| Operating Temperature Max. °C | 150 |
| Package Type | SIL-4 |
| Pins | 4 |
| Mounting Type | Through Hole |
| Packaging | Tape & Reel |
| Peak Reverse Current uA | 5 |
| Peak RMS Reverse Voltage V | 80 |
| Reflow Temperature Max. °C | 260 |
PDFB80C5000ADiotecRectifier Diodes
