Характеристики
| Inductance | 47µH |
| Inductance Tolerance | ± 5% |
| DC Resistance Max | 0.5ohm |
| DC Current Rating | 800mA |
| Q Test Frequency | 2.52MHz |
| Inductor Case Style | Axial Leaded |
| No. of Pins | 2 |
| SVHC | No SVHC (20-Jun-2011) |
| Body Diameter | 5.2mm |
| Climatic Category | 55/125/56 |
| Core Material | Ferrite |
| DC Current Max | 800mA |
| External Length / Height | 14.8mm |
| Inductance Measurement Frequency | 0.1MHz |
| Inductor Type | High Frequency / RF |
| Lead Diameter | 0.63mm |
| Package / Case | Axial |
| Q @ Vr F | 40 |
| Q Factor @ Frequency | 40 @ 2.52MHz |
| Resistance | 0.5ohm |
| Resonant Frequency | 5MHz |
| Tolerance + | 5% |
| Tolerance - | 5% |
B82144A2473J000EPCOSFixed Inductors

