Характеристики
| Inductance | 330µH |
| Inductance Tolerance | ± 10% |
| DC Current Rating | 40mA |
| Q Test Frequency | 7.96MHz |
| Core Material | Ferrite |
| Inductor Case Style | 1210 |
| No. of Pins | 2 |
| Climatic Category | 55/125/56 |
| Core Material | Ferrite |
| DC Current Max | 40mA |
| Inductance Measurement Frequency | 7.96MHz |
| Inductor Type | High Frequency / RF |
| Package / Case | 1210 |
| Q @ Vr F | 20 |
| Resistance | 34ohm |
| Resonant Frequency | 4MHz |
| Termination Type | SMD |
| Tolerance + | 10% |
| Tolerance - | 10% |
B82422T1334K000EPCOSFixed Inductors

