Характеристики
| Inductance | 47µH |
| Inductance Tolerance | ± 10% |
| DC Resistance Max | 7ohm |
| DC Current Rating | 60mA |
| Q Test Frequency | 2.52MHz |
| Core Material | Ferrite |
| Inductor Case Style | 1210 |
| No. of Pins | 2 |
| SVHC | No SVHC (20-Jun-2011) |
| Climatic Category | 55/125/56 |
| Core Material | Ferrite |
| DC Current Max | 60mA |
| Inductance Measurement Frequency | 2.52MHz |
| Inductor Type | High Frequency / RF |
| Package / Case | 1210 |
| Q @ Vr F | 27 |
| Q Factor @ Frequency | 27 @ 2.52MHz |
| Resistance | 7ohm |
| Resonant Frequency | 15MHz |
| Termination Type | SMD |
| Tolerance + | 10% |
| Tolerance - | 10% |
B82422T1473K000EPCOSFixed Inductors

