
Характеристики
| Inductance | 680µH |
| Inductance Tolerance | ± 10% |
| DC Resistance Max | 25ohm |
| DC Current Rating | 65mA |
| Core Material | Ferrite |
| Inductor Case Style | 1812 |
| No. of Pins | 2 |
| SVHC | No SVHC (20-Jun-2011) |
| Approval Category | IEC286PT3 |
| Core Material | Ferrite |
| DC Current Max | 65mA |
| External Depth | 3.2mm |
| External Length / Height | 3.2mm |
| External Width | 4.5mm |
| Inductance Measurement Frequency | 0.796MHz |
| Inductor Type | Wirewound |
| Package / Case | 1812 |
| Q @ Vr F | 30 |
| Q Factor @ Frequency | 30 @ 796kHz |
| Resistance | 25ohm |
| Resonant Frequency | 2.6MHz |
| Tape Width | 12mm |
| Termination Type | SMD |
| Tolerance + | 10% |
| Tolerance - | 10% |
PDFB82432A1684K000EPCOSFixed Inductors
