Характеристики
| Inductance | 1µH |
| Inductance Tolerance | ± 10% |
| DC Resistance Max | 0.08ohm |
| DC Current Rating | 1300mA |
| Core Material | Ferrite |
| Inductor Case Style | 1812 |
| No. of Pins | 2 |
| Climatic Category | 55/125/56 |
| Core Material | Ferrite |
| DC Current Max | 1300mA |
| Inductance Measurement Frequency | 7.96MHz |
| Inductor Type | Wirewound |
| Package / Case | 1812 |
| Q @ Vr F | 10 |
| Q Factor @ Frequency | 10 @ 7.96MHz |
| Resistance | 0.08ohm |
| Resonant Frequency | 110MHz |
| Termination Type | SMD |
| Tolerance + | 10% |
| Tolerance - | 10% |
B82432T1102K000EPCOSFixed Inductors

