Характеристики
| Inductance | 3.3µH |
| Inductance Tolerance | ± 10% |
| DC Resistance Max | 0.19ohm |
| DC Current Rating | 900mA |
| Q Factor | 10 |
| Self Resonant Frequency | 50MHz |
| Core Material | Ferrite |
| Inductor Case Style | 1812 |
| No. of Pins | 2 |
| SVHC | No SVHC (20-Jun-2011) |
| Climatic Category | 55/125/56 |
| Core Material | Ferrite |
| DC Current Max | 900mA |
| Inductance Measurement Frequency | 7.96MHz |
| Inductor Type | Wirewound |
| Package / Case | 1812 |
| Q @ Vr F | 10 |
| Q Factor @ Frequency | 10 @ 7.96MHz |
| Resistance | 0.19ohm |
| Resonant Frequency | 50MHz |
| Termination Type | SMD |
| Tolerance + | 10% |
| Tolerance - | 10% |
B82432T1332K000EPCOSFixed Inductors

