Характеристики
| Inductance | 68µH |
| Inductance Tolerance | ± 10% |
| DC Resistance Max | 0.2ohm |
| DC Current Rating | 1.25A |
| Core Material | Ferrite |
| Inductor Case Style | SMD |
| No. of Pins | 2 |
| SVHC | No SVHC (20-Jun-2011) |
| Climatic Category | 55/125/56 |
| Core Material | Ferrite |
| DC Current Max | 1.25A |
| External Depth | 10mm |
| External Length / Height | 4.8mm |
| External Width | 10mm |
| Inductance Measurement Frequency | 0.1MHz |
| Inductor Type | Power Inductor |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -55°C |
| Package / Case | 10 x 10 |
| Reel Quantity | 750 |
| Resistance | 0.2ohm |
| Resonant Frequency | 9MHz |
| Tape Width | 16mm |
| Termination Type | SMD |
| Tolerance + | 10% |
| Tolerance - | 10% |
B82464A4683K000EPCOSFixed Inductors

