Характеристики
| Inductance | 220µH |
| Inductance Tolerance | ± 20% |
| DC Resistance Max | 0.38ohm |
| DC Current Rating | 1200mA |
| Core Material | Ferrite |
| Inductor Case Style | SMD |
| No. of Pins | 2 |
| SVHC | No SVHC (20-Jun-2011) |
| Climatic Category | 40/85/56 |
| Core Material | Ferrite |
| DC Current Max | 1200mA |
| Inductance Measurement Frequency | 100kHz |
| Inductor Type | Power Inductor |
| Package / Case | SMD |
| Resistance | 0.38ohm |
| Resonant Frequency | 20MHz |
| Termination Type | SMD |
| Tolerance + | 20% |
| Tolerance - | 20% |
B82479A1224M000EPCOSFixed Inductors

