Характеристики
| Inductance | 47nH |
| Inductance Tolerance | ± 5% |
| DC Resistance Max | 0.95ohm |
| DC Current Rating | 270mA |
| Q Test Frequency | 100MHz |
| Core Material | Ceramic |
| Inductor Case Style | 0603 |
| No. of Pins | 2 |
| SVHC | No SVHC (20-Jun-2011) |
| Climatic Category | 55/125/56 |
| Core Material | Ceramic |
| DC Current Max | 270mA |
| Inductance Measurement Frequency | 100MHz |
| Inductor Type | Wirewound |
| Package / Case | 0603 |
| Q @ Vr F | 11 |
| Q Factor @ Frequency | 14 @ 100MHz |
| Resistance | 0.95ohm |
| Resonant Frequency | 1.8GHz |
| Termination Type | SMD |
| Tolerance + | 5% |
| Tolerance - | 5% |
B82496C3470J000EPCOSFixed Inductors

