Характеристики
| Configuration | Dual Series |
| Reverse Repetitive Voltage Max. (Vrrm) V | 150 |
| Peak Average Forward Current (If(AV)) mA | 200 |
| Forward Voltage (Vf) V | 1.2 |
| Peak Reverse Current nA | 20 |
| Power Dissipation (Pd) mW | 250 |
| Operating Temperature Min. °C | -55 |
| Operating Temperature Max. °C | 125 |
| Package Type | SOT-23 |
| Pins | 3 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Capacitance pF | 0.6 |
| W | 290 |
BAR66E6327HTSA1InfineonRF Diodes

