Характеристики
| Configuration | Single |
| Reverse Repetitive Voltage Max. (Vrrm) V | 100 |
| Peak Average Forward Current (If(AV)) mA | 215 |
| Forward Voltage (Vf) V | 1.25 |
| Peak Non-Repetitive Surge Current (Itsm) A | 4 |
| Peak Reverse Current uA | 50 |
| Reverse Recovery Time (trr) ns | 4 |
| Power Dissipation (Pd) mW | 380 |
| Operating Temperature Min. °C | -65 |
| Operating Temperature Max. °C | 150 |
| Package Type | SOT-23 |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Automotive Qualification Standard | AEC-Q101 |
| Reflow Temperature Max. °C | 260 |
| Capacitance pF | 1.5 |
| W | 330 |
BAS16HNexperiaRectifier Diodes

