Характеристики
| Configuration | Single |
| Peak Average Forward Current (If(AV)) mA | 70 |
| Reverse Repetitive Voltage Max. (Vrrm) V | 70 |
| Forward Voltage (Vf) V | 1 |
| Reverse Current Max. nA | 100 |
| Peak Non-Repetitive Surge Current (Itsm) mA | 100 |
| Power Dissipation (Pd) mW | 250 |
| Capacitance pF | 2 |
| Operating Temperature Min. °C | -55 |
| Operating Temperature Max. °C | 125 |
| Package Type | SOD-323 |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| W | 190 |
BAS170WE6327HTSA1InfineonSchottky Diodes

