Характеристики
| Configuration | Single |
| Reverse Repetitive Voltage Max. (Vrrm) V | 200 |
| Peak Average Forward Current (If(AV)) mA | 250 |
| Forward Voltage (Vf) V | 1 |
| Peak Non-Repetitive Surge Current (Itsm) A | 9 |
| Peak Reverse Current uA | 100 |
| Reverse Recovery Time (trr) ns | 50 |
| Power Dissipation (Pd) mW | 300 |
| Operating Temperature Min. °C | -65 |
| Operating Temperature Max. °C | 150 |
| Package Type | SOD-323 |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Automotive Qualification Standard | AEC-Q101 |
| Reflow Temperature Max. °C | 260 |
| Capacitance pF | 2 |
| W | 366 |
BAS321,115NexperiaRectifier Diodes

