Характеристики
| Phases | Single |
| Number of Diodes | 4 |
| Reverse Repetitive Voltage Max. (Vrrm) V | 40 |
| Forward Voltage (Vf) mV | 690 |
| Peak Average Forward Current (If(AV)) mA | 200 |
| Peak Non-Repetitive Surge Current (Itsm) A | 2 |
| Operating Temperature Max. °C | 150 |
| Package Type | SOT-143 |
| Pins | 4 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Automotive Qualification Standard | AEC-Q101 |
| Peak Reverse Current uA | 10 |
| Peak RMS Reverse Voltage V | 28 |
BAS4002ARPPE6327HTSA1InfineonBridge Rectifier Diodes

