Характеристики
| Configuration | Dual Common Cathode |
| Peak Average Forward Current (If(AV)) mA | 120 |
| Reverse Repetitive Voltage Max. (Vrrm) V | 40 |
| Forward Voltage (Vf) mV | 720 |
| Reverse Current Max. uA | 1 |
| Peak Non-Repetitive Surge Current (Itsm) mA | 200 |
| Power Dissipation (Pd) mW | 250 |
| Capacitance pF | 3 |
| Operating Temperature Min. °C | -55 |
| Operating Temperature Max. °C | 150 |
| Package Type | SOT-23 |
| Pins | 3 |
| Mounting Type | SMD |
| Packaging | Tape & Reel |
| W | 475 |
BAS4005E6327HTSA1InfineonSchottky Diodes

