
Характеристики
| Configuration | Dual Common Cathode |
| Peak Average Forward Current (If(AV)) mA | 70 |
| Reverse Repetitive Voltage Max. (Vrrm) V | 70 |
| Forward Voltage (Vf) mV | 410 |
| Reverse Current Max. uA | 10 |
| Peak Non-Repetitive Surge Current (Itsm) mA | 100 |
| Capacitance pF | 2 |
| Operating Temperature Min. °C | -65 |
| Operating Temperature Max. °C | 150 |
| Package Type | SOT-23 |
| Pins | 3 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| W | 500 |
PDFBAS70-05,215NexperiaSchottky Diodes
