Характеристики
| Configuration | Single |
| Peak Average Forward Current (If(AV)) mA | 110 |
| Reverse Repetitive Voltage Max. (Vrrm) V | 4 |
| Forward Voltage (Vf) mV | 410 |
| Reverse Current Max. uA | 5 |
| Power Dissipation (Pd) mW | 100 |
| Capacitance pF | 0.35 |
| Operating Temperature Min. °C | -55 |
| Operating Temperature Max. °C | 150 |
| Package Type | SOD-323 |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| W | 715 |
BAT1503WE6327HTSA1InfineonSchottky Diodes

