Характеристики
| Configuration | Single |
| Peak Average Forward Current (If(AV)) mA | 200 |
| Reverse Repetitive Voltage Max. (Vrrm) V | 100 |
| Forward Voltage (Vf) mV | 450 |
| Reverse Current Max. nA | 10 |
| Peak Non-Repetitive Surge Current (Itsm) A | 1 |
| Operating Temperature Min. °C | -65 |
| Operating Temperature Max. °C | 150 |
| Package Type | SOD-123 |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| °C | 300 |
BAT41ZFILMSTMicroelectronicsSchottky Diodes

