Характеристики
| Configuration | Dual |
| Peak Average Forward Current (If(AV)) mA | 20 |
| Reverse Repetitive Voltage Max. (Vrrm) V | 40 |
| Forward Voltage (Vf) V | 1 |
| Reverse Current Max. uA | 10 |
| Power Dissipation (Pd) mW | 100 |
| Capacitance pF | 0.6 |
| Operating Temperature Min. °C | -55 |
| Operating Temperature Max. °C | 125 |
| Package Type | TO-253-4 |
| Pins | 4 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| W | 540 |
BAT62E6327HTSA1InfineonSchottky Diodes

