Характеристики
| Configuration | Single |
| Reverse Repetitive Voltage Max. (Vrrm) V | 120 |
| Peak Average Forward Current (If(AV)) mA | 200 |
| Forward Voltage (Vf) V | 1.25 |
| Reverse Recovery Time (trr) ns | 50 |
| Power Dissipation (Pd) mW | 200 |
| Operating Temperature Max. °C | 150 |
| Package Type | SOD-323 |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Automotive Qualification Standard | AEC-Q101 |
| Reflow Temperature Max. °C | 260 |
| Capacitance pF | 5 |
| W | 450 |
BAV19WSDiotecRectifier Diodes

