
Характеристики
| Diode Configuration | Dual Common Anode |
| Repetitive Reverse Voltage Vrrm Max | - |
| Forward Current If(AV) | - |
| Forward Voltage VF Max | 1.25V |
| Reverse Recovery Time trr Max | 4ns |
| Forward Surge Current Ifsm Max | 4A |
| Operating Temperature Max | 150°C |
| Diode Case Style | SOT-1215 |
| No. of Pins | 3Pins |
| Product Range | BAW56 Series |
| Automotive Qualification Standard | AEC-Q101 |
| SVHC | No SVHC (27-Jun-2018) |
PDFBAW56QAZNexperiaRectifier Diodes
