
Характеристики
| Primary Input Voltage | 3.6V |
| No. of Outputs | 1 |
| Output Voltage | 3.9V |
| Output Current | 500mA |
| Voltage Regulator Case Style | SSOP |
| No. of Pins | 5 |
| Operating Temperature Range | -25°C to +85°C |
| SVHC | No SVHC (20-Jun-2011) |
| Base Number | 2206 |
| Input Voltage Max | 3.6V |
| Output Current Max | 500mA |
| Output Voltage Max | 6.3V |
| Package / Case | SSOP |
| Power Dissipation Pd | 675mW |
| Power Dissipation Pd | 675mW |
| Supply Voltage Max | 3.6V |
| Supply Voltage Min | 2.7V |
| Termination Type | SMD |
PDFBD2206G-TRROHMPower Switch ICs - Power Distribution
