
Характеристики
| Supply Voltage Min | 7V |
| Supply Voltage Max | 9V |
| No. of Outputs | 1 Output |
| Duty Cycle (%) | 99.5% |
| Controller IC Case Style | MSOP |
| No. of Pins | 8Pins |
| Switching Frequency | 1.2MHz |
PDFBD9763FVM-TRROHMVoltage Regulators - Switching

| Supply Voltage Min | 7V |
| Supply Voltage Max | 9V |
| No. of Outputs | 1 Output |
| Duty Cycle (%) | 99.5% |
| Controller IC Case Style | MSOP |
| No. of Pins | 8Pins |
| Switching Frequency | 1.2MHz |
PDF