
Характеристики
| Topology | Buck (Step Down) |
| Input Voltage Min | 7V |
| Input Voltage Max | 35V |
| No. of Outputs | 1Outputs |
| DC / DC Converter IC Case | TO-263 |
| No. of Pins | 7Pins |
| Output Current | 4A |
PDFBD9781HFP-TRROHMVoltage Regulators - Switching

| Topology | Buck (Step Down) |
| Input Voltage Min | 7V |
| Input Voltage Max | 35V |
| No. of Outputs | 1Outputs |
| DC / DC Converter IC Case | TO-263 |
| No. of Pins | 7Pins |
| Output Current | 4A |
PDF