Характеристики
| Wavelength Typ | 565nm |
| Half Angle | 50° |
| Dark Current | 2nA |
| Diode Case Style | TO-5 |
| No. of Pins | 2 |
| Operating Temperature Range | -40°C to +125°C |
| SVHC | No SVHC (19-Dec-2011) |
| Active Area | 7.5mm² |
| Breakdown Voltage Vbr | 10V |
| Diode Type | Photodiode |
| External Diameter | 8mm |
| External Length / Height | 3mm |
| Fall Time tf | 3.5µs |
| Lead Spacing | 5mm |
| Package / Case | TO-5 |
| Peak Spectral Response Wavelength | 565nm |
| Peak Wavelength | 565.00nm |
| Reverse Voltage Vr Max | 10V |
| Rise Time | 3.5µs |
BPW21RVishayPhotodiodes

