BPW34FS
Osram Opto
Diodes
PHOTODIODE, IR FILTERED
Характеристики
| Wavelength Typ | 950nm |
| Sensitivity | 0.59A/W |
| Half Angle | 60° |
| Dark Current | 2nA |
| No. of Pins | 2 |
| Operating Temperature Range | -40°C to +100°C |
| MSL | MSL 4 - 72 hours |
| SVHC | No SVHC (20-Jun-2011) |
| Active Area | 7mm² |
| Diode Type | Photodiode |
| External Depth | 6.45mm |
| External Length / Height | 1.15mm |
| External Width | 4.4mm |
| Fall Time tf | 0.002µs |
| Package / Case | SMD |
| Peak Spectral Response Wavelength | 950nm |
| Peak Wavelength | 850nm |
| Reverse Voltage Vr Max | 32V |
| Rise Time | 0.002µs |
BPW34FSOsram OptoDiodes

