Характеристики
| Resolution (Bits) | 10bit |
| Sampling Rate | 10MSPS |
| Input Channel Type | Serial |
| Data Interface | Serial |
| Supply Voltage Range - Analogue | 4.5V to 5.5V |
| Supply Current | 850µA |
| Digital IC Case Style | SSOP |
| No. of Pins | 14 |
| Operating Temperature Range | -30°C to +85°C |
| SVHC | No SVHC (18-Jun-2010) |
| Package / Case | SSOP |
| Base Number | 2507 |
| IC Case Style | SSOP |
| Input Type | Serial |
| Interface Type | Serial |
| No. of DACs | 6 |
| Output Type | Rail-to-Rail |
| Sample Rate | 10MSPS |
| Settling Time | 7µs |
| Supply Voltage Max | 5.5V |
| Supply Voltage Min | 4.5V |
| Supply Voltage Range | 4.5V to 5.5V |
| Termination Type | SMD |
BU2507FV-E2ROHMDigital to Analog Converters (DACs)

