
Характеристики
| Capacitance | 1000pF |
| Capacitance Tolerance | ± 5% |
| Dielectric Characteristic | C0G / NP0 |
| Voltage Rating | 50V |
| Capacitor Case Style | 1206 [3216 Metric] |
| Capacitor Terminals | SMD |
| Operating Temperature Min | -55°C |
| Operating Temperature Max | 125°C |
| SVHC | No SVHC (18-Jun-2012) |
| External Depth | 0.78mm |
| External Length / Height | 3.2mm |
| External Width | 1.6mm |
| No. of Pins | 2 |
| Operating Temperature Range | -55°C to +125°C |
| Package / Case | 1206 |
| Temperature Coeff. + | 30ppm/°C |
| Temperature Coeff. - | 30ppm/°C |
| Temperature Coefficient | 0ppm/°C ± 30ppm/°C |
| Terminal Type | Surface Mount (SMD, SMT) |
| Tolerance + | 5% |
| Tolerance - | 5% |
| Voltage Rating V DC | 50V |
PDFC1206C102J5GACTUKEMETCeramic Capacitors
