Характеристики
| Capacitance | 47000pF |
| Capacitance Tolerance | ± 10% |
| No. of Elements | 4 |
| Voltage Rating | 25V |
| Capacitor Case Style | 0612 |
| Operating Temperature Range | -55°C to +125°C |
| SVHC | No SVHC (15-Dec-2010) |
| Capacitor Application | General Purpose |
| Climatic Category | 55/125/56 |
| Dielectric Characteristic | X7R |
| External Depth | 3.2mm |
| External Length / Height | 1mm |
| External Width | 1.6mm |
| No. of Pins | 8 |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -55°C |
| Package / Case | 0612 |
| Reel Quantity | 4000 |
| Temp Coeff Tolerance + | 15% |
| Temp Coeff Tolerance - | -15% |
| Temperature Coefficient | ± 15% |
| Terminal Type | Surface Mount (SMD, SMT) |
| Termination Type | SMD |
| Tolerance + | 10% |
| Tolerance - | 10% |
| Voltage Rating VDC | 25V |
CA0612KRX7R8BB473Yageo GroupCapacitor Arrays

