
Характеристики
| Capacitance | 1000pF |
| Capacitance Tolerance | ± 10% |
| No. of Elements | 4 |
| Voltage Rating | 50V dc |
| Capacitor Case Style | 0612 |
| No. of Pins | 8 |
| Operating Temperature Range | -55°C to +125°C |
| SVHC | No SVHC |
| Capacitor Dielectric Type | Multilayer Ceramic |
| Max Operating Temperature | 125°C |
| Min Temperature Operating | -55°C |
| Case Style | 0612 |
| Dielectric Characteristic | X7R |
| External Depth | 3.2mm |
| External Length / Height | 1mm |
| External Width | 1.6mm |
| Series | 0612 |
| Terminal Type | Surface Mount (SMD, SMT) |
| Termination Type | SMD |
| Application | Standard |
| Climatic Category | 55/125/56 |
| Reel Quantity | 4000 |
| Temp Coeff Tolerance + | 15% |
| Temp Coeff Tolerance - | -15% |
| Temperature Coefficient | ± 15% |
| Tolerance, + | 10% |
| Tolerance, - | 10% |
| Voltage Rating DC | 50V |
PDFCA0612KRX7R9BB102Yageo GroupCapacitor Arrays
