Характеристики
| Application | Standard |
| Capacitance | 22000pF |
| Capacitance Tolerance | ± 10% |
| Series | 2238580 |
| Voltage Rating | 50V dc |
| Capacitor Dielectric Type | Ceramic Multi-Layer |
| Case Style | 0805 |
| Termination Type | SMD |
| Dielectric Characteristic | X7R |
| External Depth | 0.89mm |
| External Length / Height | 2mm |
| External Width | 1.25mm |
| Insulation Resistance | 100000Mohm |
| Max Operating Temperature | 125°C |
| Min Temperature Operating | -55°C |
| Operating Temperature Range | -55°C to +125°C |
| Reel Quantity | 4000 |
| Temperature Coefficient | ± 15% |
| Terminal Type | Surface Mount (SMD, SMT) |
| Tolerance, + | 10% |
| Tolerance, - | 10% |
| Voltage Rating DC | 50V |
CC0805KRX7R9BB223Yageo GroupCeramic Capacitors

