Характеристики
| Peak Wavelength | 950nm |
| Forward Current If(AV) | 50mA |
| Rise Time | 800ns |
| Radiant Intensity | 5mW/Sr |
| Viewing Angle | 12° |
| Supply Voltage Range | 1.3V |
| Operating Temperature Range | -25°C to +85°C |
| Diode Case Style | T-3/4 (1.8mm) |
| No. of Pins | 2 |
| SVHC | No SVHC (20-Jun-2011) |
| Bulb Size | 1.8mm / T-3/4 |
| External Length / Height | 2.9mm |
| Forward Current If | 100mA |
| Forward Current If Max | 100mA |
| Forward Voltage VF Max | 1.3V |
| Full Angle | 24° |
| Half Angle | 12° |
| LED / Lamp Size | T3/4 |
| Package / Case | T- 3/4 |
| Pitch Spacing | 2.54mm |
| Power Dissipation Pd | 170mW |
| Radiant Intensity Max | 5mW/Sr |
| Radiant Intensity Min | 2.2mW/Sr |
| Turn Off Time | 0.45µs |
| Turn On Time | 0.4µs |
| Voltage Vf Typ | 1.3V |
| Wavelength Typ | 950nm |
CQY37NVishayLEDs

